<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intangible Harvest &#187; Places</title>
	<atom:link href="http://robertcrumphoto.com/intangibleharvest/category/places/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertcrumphoto.com/intangibleharvest</link>
	<description>Photography. Travel. People. Prose.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Court of the Patriarchs, Zion</title>
		<link>http://robertcrumphoto.com/intangibleharvest/2009/11/court-of-the-patriarchs-zion/</link>
		<comments>http://robertcrumphoto.com/intangibleharvest/2009/11/court-of-the-patriarchs-zion/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:34:00 +0000</pubDate>
		<dc:creator>RobertCrum</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[national park]]></category>
		<category><![CDATA[portland oregon]]></category>
		<category><![CDATA[robert crum wedding photography]]></category>
		<category><![CDATA[wilderness]]></category>
		<category><![CDATA[zion]]></category>

		<guid isPermaLink="false">http://robertcrumphoto.com/intangibleharvest/?p=243</guid>
		<description><![CDATA[Zion! Such a blue infinity of sky! And shadows of mountains creeping up the face of other mountains, and covering the trees with a more saturated green. Max Beckman said, &#8220;Height, width, and depth are the three phenomena which I must transfer into one plane to form the abstract surface of the picture, and thus [...]]]></description>
			<content:encoded><![CDATA[<p>Zion! Such a blue infinity of sky! And shadows of mountains creeping up the face of other mountains, and covering the trees with a more saturated green.</p>
<p>Max Beckman said, &#8220;Height, width, and depth are the three phenomena which I must transfer into one plane to form the abstract surface of the picture, and thus to protect myself from the infinity of space.&#8221;</p>
<p style="text-align: left;">
<p style="text-align: left;"><!-- This default template simple inserts each image with the correct width and height --><img class="aligncenter" src="http://robertcrumphoto.com/intangibleharvest/wp-content/uploads/2009/11/wpid241-zion3-39-Edit.jpg" alt="" width="850" height="567" /></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcrumphoto.com/intangibleharvest/2009/11/court-of-the-patriarchs-zion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trail to Broken Top</title>
		<link>http://robertcrumphoto.com/intangibleharvest/2009/08/the-trail-to-broken-top/</link>
		<comments>http://robertcrumphoto.com/intangibleharvest/2009/08/the-trail-to-broken-top/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:57:25 +0000</pubDate>
		<dc:creator>RobertCrum</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertcrumphoto.com/intangibleharvest/?p=226</guid>
		<description><![CDATA[A cold day for early August in the Cascades! Cloudy, windy, threatening rain all day. But dramatic, yes! Broken Top, the dead volcano, seemed almost to be coming back to life, with clouds rising out of its shattered core.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A cold day for early August in the Cascades! Cloudy, windy, threatening rain all day. But dramatic, yes! Broken Top, the dead volcano, seemed almost to be coming back to life, with clouds rising out of its shattered core.<br />
<!-- This default template simple inserts each image with the correct width and height --><img class="aligncenter" src="http://robertcrumphoto.com/intangibleharvest/wp-content/uploads/2009/08/wpid224-DSC2710_Enhancer.jpg" alt="" width="850" height="564" /></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcrumphoto.com/intangibleharvest/2009/08/the-trail-to-broken-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Keeffe-esque</title>
		<link>http://robertcrumphoto.com/intangibleharvest/2009/07/okeeffe-esque/</link>
		<comments>http://robertcrumphoto.com/intangibleharvest/2009/07/okeeffe-esque/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:50:15 +0000</pubDate>
		<dc:creator>RobertCrum</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[corvallis wedding photography]]></category>
		<category><![CDATA[Portland wedding photography]]></category>

		<guid isPermaLink="false">http://robertcrumphoto.com/intangibleharvest/?p=221</guid>
		<description><![CDATA[One can&#8217;t paint New York as it is, but rather as it is felt. &#8212; Georgia O&#8217;Keeffe]]></description>
			<content:encoded><![CDATA[<p><span>One can&#8217;t paint New York as it is, but rather as it is felt. &#8212; Georgia O&#8217;Keeffe</span></p>
<p style="text-align: center;"><!-- This default template simple inserts each image with the correct width and height --><img class="aligncenter" src="http://robertcrumphoto.com/intangibleharvest/wp-content/uploads/2009/07/wpid219-DSC7857.jpg" alt="" width="499" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcrumphoto.com/intangibleharvest/2009/07/okeeffe-esque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR above the Clouds</title>
		<link>http://robertcrumphoto.com/intangibleharvest/2009/07/camping-above-the-clouds/</link>
		<comments>http://robertcrumphoto.com/intangibleharvest/2009/07/camping-above-the-clouds/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:26:19 +0000</pubDate>
		<dc:creator>RobertCrum</dc:creator>
				<category><![CDATA[Goat Rocks]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[adams]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[goat rocks]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[mt. adams]]></category>
		<category><![CDATA[tents]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wilderness]]></category>

		<guid isPermaLink="false">http://robertcrumphoto.com/intangibleharvest/?p=198</guid>
		<description><![CDATA[There were no clouds there when we crawled into our tents to go to sleep. And no clouds throughout the starry night when I peaked out the flap of the tent. But sure enough in the morning there were clouds, banked all the way from the gorgeous Goat Rocks Wilderness, where we were backpacking, to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">There were no clouds there when we crawled into our tents to go to sleep. And no clouds throughout the starry night when I peaked out the flap of the tent. But sure enough in the morning there were clouds, banked all the way from the gorgeous Goat Rocks Wilderness, where we were backpacking, to Mt. Adams in the distance.</p>
<p style="text-align: left;">Much distance in light values, too, from the dark foreground to the sunlit background. I&#8217;ve been following some debate on the internet about the value of HDR (see <a href="http://photofocus.com/2009/07/11/do-you-recognize-the-hdr-haters/" target="blank">here</a>, for instance, at Scott Bourne&#8217;s photofocus blog). And it&#8217;s true&#8211; there&#8217;s some really bad, hypersaturated, noisy HDR out there. Much of it seems to aim at the look of a video game image. Which is fine if you like that kind of thing. I&#8217;m more interested in honoring the world as I see it. And rendering this scene as I saw it would have been nigh impossible without HDR.</p>
<p style="text-align: center;"><a class="flickr-image aligncenter" title="Wildflowers, tents, Mt. Adams" href="http://www.flickr.com/photos/13010608@N02/2482709223/" target="_blank"><img class="aligncenter" src="http://farm4.static.flickr.com/3100/2482709223_747662a196_o.jpg" alt="Wildflowers, tents, Mt. Adams" width="535" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcrumphoto.com/intangibleharvest/2009/07/camping-above-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embellishments in Siena</title>
		<link>http://robertcrumphoto.com/intangibleharvest/2009/07/embellishments-in-siena/</link>
		<comments>http://robertcrumphoto.com/intangibleharvest/2009/07/embellishments-in-siena/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:00:41 +0000</pubDate>
		<dc:creator>RobertCrum</dc:creator>
				<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[embellished]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[ornate]]></category>
		<category><![CDATA[siena]]></category>
		<category><![CDATA[tuscan]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://robertcrumphoto.com/intangibleharvest/?p=191</guid>
		<description><![CDATA[I found this hyper-embellished wall in Siena, Italy, one day, just strolling with my camera. I love the triangles drawn on the wall on the right, the red filigree banner of  mythological animals (griffins? chimera?), and the richly colored roof tiles. &#8220;I want to know one thing,&#8221; said Picasso. &#8220;What is color?&#8221;]]></description>
			<content:encoded><![CDATA[<p>I found this hyper-embellished wall in Siena, Italy, one day, just strolling with my camera. I love the triangles drawn on the wall on the right, the red filigree banner of  mythological animals (griffins? chimera?), and the richly colored roof tiles.</p>
<p>&#8220;I want to know one thing,&#8221; said Picasso. &#8220;What is color?&#8221;</p>
<p style="text-align: center;"><a class="flickr-image aligncenter" title="Old stone walls in Siena, Italy" rel="flickr-mgr" href="http://www.flickr.com/photos/13010608@N02/3083531314/" target="_blank"><img class="flickr-medium aligncenter" src="http://farm4.static.flickr.com/3152/3083531314_ee5b585978_o.jpg" alt="Old stone walls in Siena, Italy" width="800" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcrumphoto.com/intangibleharvest/2009/07/embellishments-in-siena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainier</title>
		<link>http://robertcrumphoto.com/intangibleharvest/2009/07/rainier/</link>
		<comments>http://robertcrumphoto.com/intangibleharvest/2009/07/rainier/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:40:50 +0000</pubDate>
		<dc:creator>RobertCrum</dc:creator>
				<category><![CDATA[Mt. Rainier]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://robertcrumphoto.com/intangibleharvest/?p=179</guid>
		<description><![CDATA[Wonder into wonder existence opens. &#8212; Lao Tzo]]></description>
			<content:encoded><![CDATA[<p>Wonder into wonder existence opens. &#8212; Lao Tzo</p>
<p><a href="http://www.flickr.com/photos/13010608@N02/3705339571/"><img class="aligncenter" src="http://farm4.static.flickr.com/3511/3705339571_3a7356f730_o.jpg" alt="" width="863" height="574" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcrumphoto.com/intangibleharvest/2009/07/rainier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Trees, Dark Cliffs &#8212; Zion</title>
		<link>http://robertcrumphoto.com/intangibleharvest/2009/07/bright-trees-dark-cliffs-zion/</link>
		<comments>http://robertcrumphoto.com/intangibleharvest/2009/07/bright-trees-dark-cliffs-zion/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:11:19 +0000</pubDate>
		<dc:creator>RobertCrum</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[cliffs]]></category>
		<category><![CDATA[cottonwoods]]></category>
		<category><![CDATA[sandstone]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[zion national park]]></category>

		<guid isPermaLink="false">http://robertcrumphoto.com/intangibleharvest/?p=169</guid>
		<description><![CDATA[Colors are brighter when the mind is open.&#8211; Adriana Alarcon]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/13010608@N02/3700499382/"><img class="aligncenter" src="http://farm3.static.flickr.com/2466/3700499382_b84183bbc1_o.jpg" alt="" width="863" height="288" /></a>Colors are brighter when the mind is open.&#8211; Adriana Alarcon</p>
]]></content:encoded>
			<wfw:commentRss>http://robertcrumphoto.com/intangibleharvest/2009/07/bright-trees-dark-cliffs-zion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcan de Agua &#8212; Antigua, Guatemala</title>
		<link>http://robertcrumphoto.com/intangibleharvest/2009/07/volcan-de-agua-antigua-guatemala/</link>
		<comments>http://robertcrumphoto.com/intangibleharvest/2009/07/volcan-de-agua-antigua-guatemala/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:32:20 +0000</pubDate>
		<dc:creator>RobertCrum</dc:creator>
				<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://robertcrumphoto.com/intangibleharvest/?p=161</guid>
		<description><![CDATA[For me, this photograph evokes all the lure of faraway places &#8212; the startling blue sky, the bright orange wall, and right at the edge of town, a cloud-capped volcano. Antigua was founded by the Spanish in the 1500s, and served as the colonial capital for almost 200 years, until a spate of earthquakes caused [...]]]></description>
			<content:encoded><![CDATA[<p>For me, this photograph evokes all the lure of faraway places &#8212; the startling blue sky, the bright orange wall, and right at the edge of town, a cloud-capped volcano. Antigua was founded by the Spanish in the 1500s, and served as the colonial capital for almost 200 years, until a spate of earthquakes caused the government to move the capital to Guatemala City. Packed with Spanish Baroque buildings and ruins, it is a designated UNESCO World Heritage site.</p>
<p>“The open road is a beckoning, a strangeness, a place where a man can lose himself.” &#8212; William Least Heat Moon</p>
<p><a href="http://www.flickr.com/photos/13010608@N02/3083377058/"><img class="aligncenter" src="http://farm4.static.flickr.com/3078/3083377058_ba0ba58f26_o.jpg" alt="" width="800" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcrumphoto.com/intangibleharvest/2009/07/volcan-de-agua-antigua-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Road &#8212; Tuscany</title>
		<link>http://robertcrumphoto.com/intangibleharvest/2009/07/brief-road-tuscany/</link>
		<comments>http://robertcrumphoto.com/intangibleharvest/2009/07/brief-road-tuscany/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:38:59 +0000</pubDate>
		<dc:creator>RobertCrum</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://robertcrumphoto.com/intangibleharvest/?p=155</guid>
		<description><![CDATA[There was a Renaissance chapel I was heading to on this road, just down the hill from the village of Cortona. And then the sun, just before it sank beneath the horizon, ignited this leafy view of terraces and cypress trees and yellowy shrubs, and it gave me such pause that I never made it [...]]]></description>
			<content:encoded><![CDATA[<p>There was a Renaissance chapel I was heading to on this road, just down the hill from the village of Cortona. And then the sun, just before it sank beneath the horizon, ignited this leafy view of terraces and cypress trees and yellowy shrubs, and it gave me such pause that I never made it to the church.</p>
<p>Says Martin Buber, &#8220;All journeys have secret destinations of which the traveler is unaware.&#8221;<a title="More Art Quotes by Martin Buber" href="http://quote.robertgenn.com/auth_search.php?authid=2199"><br />
</a></p>
<p><a href="http://www.flickr.com/photos/13010608@N02/3695376620/"><img class="aligncenter" src="http://farm3.static.flickr.com/2520/3695376620_70a48fd0db_o.jpg" alt="" width="863" height="573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcrumphoto.com/intangibleharvest/2009/07/brief-road-tuscany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planes of Color, San Miguel de Allende</title>
		<link>http://robertcrumphoto.com/intangibleharvest/2009/07/planes-of-color-san-miguel-de-allende/</link>
		<comments>http://robertcrumphoto.com/intangibleharvest/2009/07/planes-of-color-san-miguel-de-allende/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:25:46 +0000</pubDate>
		<dc:creator>RobertCrum</dc:creator>
				<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://robertcrumphoto.com/intangibleharvest/?p=148</guid>
		<description><![CDATA[I am always hoping to make a discovery here, to express the feelings of two lovers by a marriage of two complementary colors, their minglings and their oppositions, the mysterious vibrations of kindred tones. &#8211;Vincent van Gogh]]></description>
			<content:encoded><![CDATA[<p>I am always hoping to make a discovery here, to express the feelings of two lovers by a marriage of two complementary colors, their minglings and their oppositions, the mysterious vibrations of kindred tones.</p>
<p>&#8211;Vincent van Gogh</p>
<p><img class="aligncenter" src="http://farm3.static.flickr.com/2665/3689928643_bdf1f244c7_o.jpg" alt="" width="863" height="578" /></p>
]]></content:encoded>
			<wfw:commentRss>http://robertcrumphoto.com/intangibleharvest/2009/07/planes-of-color-san-miguel-de-allende/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
